See inside every stock. Pro
S&P 5007,663▼ 1.21%Nasdaq26,009▼ 2.60%Dow Jones52,868▲ 0.02%Nasdaq 10028,959▼ 2.90%VIX19.03▲ 14.09%US Dollar101.62▼ 0.16%Gold spot4,093▼ 0.80%WTI100.02▲ 2.95%

Real estate ETFs

Funds holding real estate investment trusts (REITs) and property companies. 12 funds in this group, ordered by trading volume (lowest expense ratio among those that report one: SCHH at 0.07%). Data as of 22 Oct 2026. Educational, not advice.

Real estate ETFs: price, cost, yield and returns

#ETFCategoryPriceExpense ratioYield (12m)1Y return5Y a yearVolatility
1 IYR iShares U.S. Real Estate Real estate $98.37 0.38% 2.42% +2.8% +0.4% 14%
2 XLRE The Real Estate Select Sector SPDR Real estate $42.52 0.08% 3.39% +3.5% +1.1% 14%
3 VNQ Vanguard Real Estate Real estate $92.65 0.13% 3.68% +4.3% +0.6% 14%
4 SCHH Schwab U.S. REIT Real estate $22.73 0.07% 2.98% +7.7% +1.5% 14%
5 REET iShares Global REIT Real estate $26.17 0.14% 3.56% +4.9% +1.0% 12%
6 USRT iShares Core U.S. REIT Real estate $63.16 0.08% 2.78% +9.6% +3.1% 14%
7 REM iShares Mortgage Real Estate Cappe... Bond $17.43 0.48% 11.36% −14.5% −6.2% 18%
8 RWR SPDR Dow Jones REIT Real estate $107.61 0.25% 3.50% +9.7% +2.6% 14%
9 MORT VanEck Mortgage REIT Income Bond $7.74 0.43% 18.46% −15.3% −6.1% 18%
10 DFGR Dimensional Gloabl Real Estate Real estate $27.67 0.22% 4.01% +4.2% – 12%
11 REZ iShares Residential and Multisecto... Real estate $91.74 0.48% 2.12% +10.4% +2.8% 16%
12 ICF iShares Cohen & Steers REIT Real estate $65.44 0.32% 2.67% +7.6% +1.3% 14%

Membership is assigned by StocksXray rules from the fund name, so a fund can appear in several groups and a fund with an unusual name can be missing. Yield is distributions paid in the last 12 months over the latest price; returns are total returns including distributions. Click a column title to sort.

Other ETF groups

Educational information, not financial advice. Funds can lose value, and past performance does not guarantee future results. Lists describe funds; they are not rankings of quality and not recommendations.