Republic Services Inc. historical data
| Date | Open | High | Low | Close | Adj. close | Volume |
|---|---|---|---|---|---|---|
| 2026-04-27 | 214.00 | 215.00 | 202.00 | 208.35 | 207.08 | 47 |
| 2026-04-24 | 214.00 | 217.69 | 208.28 | 209.42 | 208.15 | 50 |
| 2026-04-23 | 208.00 | 211.52 | 200.80 | 211.21 | 209.92 | 1,467 |
| 2026-04-22 | 205.30 | 211.19 | 203.77 | 204.68 | 203.43 | 117 |
| 2026-04-21 | 211.19 | 212.00 | 205.00 | 205.79 | 204.54 | 51 |
← NewerPage 3 of 3 · 125 trading days
Stock splits
No stock splits on record.
Dividends
| Ex-date | Amount |
|---|---|
| 2026-10-01 | 0.6700 USD |
| 2026-07-01 | 0.6250 USD |
| 2026-04-01 | 0.6250 USD |
| 2025-12-31 | 0.6250 USD |
| 2025-10-01 | 0.6250 USD |
| 2025-07-01 | 0.5800 USD |
| 2025-04-01 | 0.5800 USD |
| 2024-12-31 | 0.5800 USD |
| 2024-10-02 | 0.5800 USD |
| 2024-07-02 | 0.5350 USD |
| 2024-03-28 | 0.5350 USD |
| 2023-12-29 | 0.5350 USD |
| 2023-09-29 | 0.5350 USD |
| 2023-06-30 | 0.4950 USD |
| 2023-03-31 | 0.4950 USD |
| 2022-12-30 | 0.4950 USD |
| 2022-09-30 | 0.4950 USD |
| 2022-06-30 | 0.4600 USD |
| 2022-03-31 | 0.4600 USD |
| 2021-12-31 | 0.4600 USD |
| 2021-09-30 | 0.4600 USD |
| 2021-06-30 | 0.4250 USD |
| 2021-03-31 | 0.4250 USD |
| 2020-12-31 | 0.4250 USD |
| 2020-09-30 | 0.4250 USD |
| 2020-06-30 | 0.4050 USD |
| 2020-03-31 | 0.4050 USD |
| 2019-12-31 | 0.4050 USD |
| 2019-09-30 | 0.4050 USD |
| 2019-06-28 | 0.3750 USD |
| 2019-03-29 | 0.3750 USD |
Open, high, low and close are as traded (USD). Adjusted close accounts for splits and dividends. Educational only, not financial advice.