London Stock Exchange Group PLC historical data
| Date | Open | High | Low | Close | Adj. close | Volume |
|---|---|---|---|---|---|---|
| 2021-10-21 | 7,896.00 | 8,102.00 | 7,880.00 | 8,084.00 | 8,078.38 | 490,457 |
| 2021-10-20 | 8,054.00 | 8,100.00 | 7,954.00 | 7,954.00 | 7,948.47 | 323,567 |
← NewerPage 22 of 22 · 1,262 trading days
Stock splits
No stock splits on record.
Dividends
| Ex-date | Amount |
|---|---|
| 2026-08-13 | 0.5500 GBP |
| 2026-04-16 | 1.0300 GBP |
| 2025-08-14 | 0.4700 GBP |
| 2025-04-17 | 0.8900 GBP |
| 2024-08-15 | 0.4100 GBP |
| 2024-04-18 | 0.7930 GBP |
| 2023-08-17 | 0.3570 GBP |
| 2023-04-20 | 0.7530 GBP |
| 2022-08-18 | 0.3170 GBP |
| 2022-04-28 | 0.7000 GBP |
| 2021-08-19 | 0.2500 GBP |
| 2021-04-29 | 0.5170 GBP |
| 2020-08-20 | 0.2330 GBP |
| 2020-04-30 | 0.4990 GBP |
| 2019-08-22 | 0.2010 GBP |
| 2019-05-02 | 0.4320 GBP |
Open, high, low and close are as traded (GBX). Adjusted close accounts for splits and dividends. Educational only, not financial advice.