S&P 5007,691▲ 0.41%Nasdaq26,431▲ 1.11%Dow Jones51,966▼ 0.07%Nasdaq 10029,529▲ 1.17%VIX18.44▼ 7.75%US Dollar101.97▲ 0.13%Gold spot4,165▲ 0.21%WTI spot101.91▲ 1.04%
Markets · Korea

Korea Stock Exchange

938 stocks listed, 920 traded in the last 30 days and shown below. Prices in KRW. Price, return and technical signals for now; the fundamental X-Ray follows when fundamentals data for this market is added. Data as of 19 Oct 2026.

1-year return 3-month return Today RSI Near 52w high Name
CompanyCloseToday3 months1 yearRSIvs 52w high
042660 Hanwha Ocean Co., Ltd 64,200.00 −1.2%−16.4%−41.8%26−58.5%
003520 Yungjin Pharm Co Ltd 1,033.00 −0.1%−11.9%−47.1%45−55.5%
00680K Mirae Asset Daewoo Co Ltd Pref 9,110.00 +1.8%−24.4%−3.0%35−62.4%
105840 Woojin 11,050.00 +2.1%−19.5%−21.1%34−64.6%
008040 Sajodongaone Co Ltd 7,270.00 +0.4%−5.8%−34.0%45−52.7%
450080 ECOPRO MAT 36,950.00 +14.8%+5.3%−21.9%53−58.4%
013360 Il Sung Const 1,298.00 +3.3%−10.3%−1.7%40−54.1%
010780 IS Dongseo 14,760.00 +2.0%−23.2%−17.3%46−57.2%
002220 Hanil Iron & S 3,010.00 +1.5%−31.5%−8.5%52−53.5%
003530 Hanwha Investment&Securities Co Lt... 4,145.00 +0.5%−6.0%−34.9%38−59.8%
36328K TY Holdings Co. Ltd. Pfd. Series 1 2,740.00 −1.6%+9.8%−51.1%46−51.9%
33637K Doosan Solus Co Ltd Pref 1P 1,525.00 +5.8%−6.8%−15.2%55−50.2%
005870 Huneed Tech 4,835.00 +17.1%+10.4%−43.3%64−59.2%
001520 Tongyang 1,046.00 −0.9%−3.1%−21.1%41−60.7%
079980 Huvis Corporation 1,859.00 +1.6%−7.5%−36.8%37−54.3%
058430 Posco C&C Stl 4,390.00 +5.0%−1.9%+21.0%47−99.9%
348950 Jr Global Reit 1,182.00 +0.0%+0.0%−58.1%32−59.9%
010660 Hwacheon Machi 3,120.00 +2.3%+19.3%−32.6%58−53.8%
019180 THN Corporation 4,630.00 +1.9%−18.8%−19.3%37−54.9%
070960 Yong Pyong Resort Corp 1,932.00 +8.7%−7.8%−51.4%49−52.9%
034230 PARADISE LTD 9,990.00 +1.9%−17.3%−52.2%57−54.3%
480370 CK Solution 2,055.00 +2.2%+80.3%−78.7%56−83.4%
017960 Hankuk Carbon 18,190.00 +2.1%−20.2%−43.5%32−66.2%
017860 DS DANSUK CO., LTD. 12,150.00 +3.8%+2.1%−39.8%49−54.1%
006890 Taekyung Chem 4,865.00 +2.9%−14.9%−45.3%47−58.2%
005965 Dongbu Corp 16,080.00 +1.5%+0.1%−13.4%38−71.4%
002630 ORIENTBIO Inc. 1,506.00 −0.1%−13.3%−38.7%32−53.9%
032350 Lotte Tour Dev 10,660.00 +0.0%−22.9%−40.1%35−61.5%
092780 Dongyang Piston Co Ltd 3,245.00 +1.4%−1.5%−10.8%47−68.3%
241590 Hwaseung Enterprise Co Ltd 2,760.00 +0.7%−8.9%−54.0%49−54.1%
950210 Prestige BioPharma Limited 5,600.00 −1.6%+9.2%−57.5%38−60.3%
011280 Tailim Packaging Co Ltd 1,253.00 +2.5%−23.4%−33.3%32−55.7%
002780 Chin Hung Int' 6,170.00 +1.0%−21.8%−15.6%36−62.5%
007120 Mirae ING Co Ltd 1,050.00 +8.6%−11.8%+17.1%53−64.9%
037270 Yg Plus Inc 3,220.00 +4.5%−0.3%−57.1%57−59.9%
33626K Doosan Fuel Cell Co. Ltd. Pfd. Ser... 5,660.00 +4.6%−5.4%−15.8%43−58.9%
439260 DAEHAN SHIPBUILDING LTD 42,300.00 +2.5%−4.4%−47.5%41−61.4%
214420 Tonymoly Co Ltd 4,770.00 +1.9%−12.8%−55.3%43−56.2%
014285 Kumkang Kind Co Ltd 5,330.00 −5.5%+3.1%−29.4%47−67.7%
000157 Doosan Co Ltd 305,500.00 +2.5%−15.1%−14.7%38−53.2%
004540 Kleannara 1,195.00 −0.4%−17.6%−41.1%39−50.3%
134380 Miwon Chemical 10,720.00 +0.2%+7.0%+31.6%54−99.9%
011700 Han Shin Mach 2,290.00 +3.6%−1.1%−31.4%42−61.3%
017370 Wooshin System 3,610.00 +0.3%−13.0%−47.7%53−50.8%
33626L Doosan Fuel Cell America Inc 7,050.00 +0.3%−4.7%−35.5%39−53.7%
33637L Doosan Solus Co Ltd Pref 2P 2,290.00 +8.0%+8.8%−37.5%54−55.7%
006805 Mirae Asset Daewoo Co Ltd 9,900.00 +3.7%−25.4%−0.3%34−66.4%
097230 HJ ShipBuilding & Construction Co... 12,780.00 +0.2%−16.9%−53.7%28−62.2%
005360 Monami 1,028.00 +0.3%−61.2%−48.6%34−77.0%
019685 Daekyo Co Ltd 1,000.00 +0.5%−17.2%−58.9%38−60.3%
← PreviousPage 17 of 19 · 920 stocksNext →

Prices are end-of-day closes in KRW. Educational only, not financial advice.