S&P 5007,659▼ 1.09%Nasdaq26,140▼ 2.15%Dow Jones52,002▼ 0.34%Nasdaq 10029,188▼ 2.50%VIX19.99▲ 21.45%US Dollar101.84▼ 0.21%Gold spot4,165▲ 0.21%WTI spot101.91▲ 1.04%
Markets · Korea

Korea Stock Exchange

938 stocks listed, 920 traded in the last 30 days and shown below. Prices in KRW. Price, return and technical signals for now; the fundamental X-Ray follows when fundamentals data for this market is added. Data as of 16 Oct 2026.

1-year return 3-month return Today RSI Near 52w high Name
CompanyCloseToday3 months1 yearRSIvs 52w high
006280 Green Cross Corp 127,600.00 +2.1%+5.9%−1.5%53−29.9%
123700 SJM Co Ltd 3,125.00 +2.1%−4.7%−7.3%32−25.6%
035150 Baiksan 10,440.00 +0.5%+7.0%−23.8%50−26.3%
017900 Auk Corp 8,220.00 +2.6%+35.6%+343.5%41−63.4%
009970 Youngone Holdi 173,400.00 +0.3%−8.6%+29.8%59−31.4%
278470 APR LTD 325,500.00 +9.2%−13.7%+33.7%41−31.5%
002320 Hanjin Transportation Co. Ltd. 17,180.00 +1.6%+10.1%−13.9%74−27.4%
085620 Mirae Asset Life Insurance Co Ltd 17,150.00 +3.2%+3.0%+120.4%39−54.0%
024900 Duck Yang Ind 1,944.00 −1.4%+11.5%−6.5%45−23.0%
00279K AMOREPACIFIC Group 20,550.00 +2.8%+0.0%−0.4%41−25.1%
003080 Sung Bo Chem 2,250.00 +1.1%+0.2%−17.0%56−21.1%
066570 LG Electronics Inc 169,700.00 +0.7%−8.3%+123.6%34−61.1%
101530 Haitai Confectionery and Foods Co... 5,530.00 +0.0%−2.8%−13.4%45−24.9%
093370 Foosung 12,020.00 −1.3%−2.6%+106.9%36−49.0%
017390 Seoul City Gas 53,200.00 +1.9%−4.0%−10.7%42−36.8%
001465 BYC Co Ltd 26,100.00 +0.8%+12.7%+7.2%43−25.0%
009410 Taeyoung Engineering & Constructio... 1,579.00 +0.6%−1.0%−1.7%40−30.6%
009150 Samsung Electro-Mechanics 1,188,000.00 +2.1%−7.8%+506.7%35−50.8%
264900 Crown Confectionery Co Ltd 7,420.00 −0.3%−8.5%−17.8%23−27.0%
013580 Kyeryong Const 21,600.00 +3.8%+10.5%+11.0%49−35.1%
02826K Samsung C and T 1P Pref 194,100.00 +4.7%−5.1%+61.3%33−41.1%
019490 Hitron Systems 541.00 +0.0%+0.0%−28.3%30−40.0%
009770 Sam Jung Pulp 27,550.00 −0.5%+0.5%−2.7%48−24.4%
009160 Simpac 4,780.00 −0.3%−4.8%+14.1%45−30.7%
002870 Shin Poong Pap 991.00 +2.9%+7.5%−4.8%41−24.8%
006980 Woosung Feed 17,830.00 +2.9%+12.4%+17.8%61−29.9%
112610 CS Wind Corp 50,600.00 +0.2%+22.2%+21.8%46−36.3%
207940 Samsung Biologics Co Ltd 1,298,000.00 +4.1%−7.3%−13.3%44−34.7%
014130 Han Express 2,495.00 +0.4%+17.7%−20.9%38−27.5%
066575 Lg Electronics Pref 62,400.00 +3.1%−5.7%+73.2%38−54.6%
071055 Korea Investment Holdings Co Ltd 132,500.00 +5.7%−15.3%+31.1%37−31.8%
014820 Dongwon System 21,700.00 −1.1%+10.2%−18.3%52−27.5%
005950 Isu Chemical Co Ltd 9,950.00 +2.6%−28.0%+84.3%38−44.7%
029780 Samsung Card Co. Ltd. 42,750.00 +1.3%−10.6%−14.2%45−35.2%
016740 Dual Co Ltd 3,985.00 +1.7%+11.3%+22.4%57−26.5%
002150 Dohwa Engin 5,310.00 +1.0%+7.4%−10.3%55−30.6%
016090 Dae Hyun 1,422.00 +1.9%−4.4%−17.4%51−25.2%
180640 Hanjinkal 116,900.00 −6.1%−11.2%+16.7%32−33.3%
006360 GS Engineering & Construction 28,500.00 +1.1%−3.2%+57.6%32−36.5%
000087 HiteJinro Co Ltd 12,220.00 +1.0%−0.5%−21.3%43−22.9%
001060 Jw Pharmac 25,300.00 +3.7%+5.4%+21.0%42−34.2%
013000 Sewoo Global Co., Ltd 1,183.00 −0.2%+0.9%+17.0%48−29.6%
111380 Dong In Entech Co., Ltd 12,460.00 +0.1%−2.3%−6.5%36−26.8%
003070 Kolon Globalco 8,720.00 −0.9%−4.0%+3.1%34−34.4%
241560 Doosan Bobcat Inc 50,900.00 +0.8%−16.9%−4.8%26−35.4%
234080 Jw Life Science Corp 10,560.00 +0.7%−5.0%−10.9%30−29.3%
005490 POSCO Holdings 296,500.00 +1.5%−3.1%+9.2%40−44.7%
084010 Daehan Steel 10,760.00 +6.7%+45.5%+18.1%72−28.4%
38380K LX Holdings Corp. Pfd. 7,390.00 +0.3%+1.7%−11.4%45−20.7%
002310 Asia Paper 7,340.00 +0.7%−6.3%−4.1%30−35.1%
← PreviousPage 7 of 19 · 920 stocksNext →

Prices are end-of-day closes in KRW. Educational only, not financial advice.