S&P 5007,691▲ 0.41%Nasdaq26,431▲ 1.11%Dow Jones51,966▼ 0.07%Nasdaq 10029,529▲ 1.17%VIX18.44▼ 7.75%US Dollar101.97▲ 0.13%Gold spot4,165▲ 0.21%WTI spot101.91▲ 1.04%
Markets · Korea

KOSDAQ

1,843 stocks listed, 1,764 traded in the last 30 days and shown below. Prices in KRW. Price, return and technical signals for now; the fundamental X-Ray follows when fundamentals data for this market is added. Data as of 19 Oct 2026.

1-year return 3-month return Today RSI Near 52w high Name
CompanyCloseToday3 months1 yearRSIvs 52w high
243840 Shin Heung Energy & Electronics Co... 6,990.00 +11.8%+62.2%+45.5%67−43.1%
008470 Booster Co. Ltd 1,640.00 +0.3%−6.6%−17.6%45−30.2%
043590 Clover Hitechnology Co. Ltd. 1,890.00 −13.3%+49.1%+40.8%54−31.4%
208350 KB SPAC 5 2,735.00 +0.6%−11.1%−8.8%42−28.5%
344860 Innogene Co Ltd 1,482.00 +3.6%+15.9%−12.7%62−44.7%
380540 Opticore Co., Ltd. 8,450.00 +0.0%+0.0%+351.9%97+0.0%
178780 U-Tech Co Ltd 2,330.00 +0.0%−1.9%−16.4%44−24.8%
053270 Guyoung Technology Co. Ltd 1,930.00 +0.7%+6.9%−7.0%46−35.8%
149950 Avatec Co. Ltd 11,100.00 −3.8%+26.4%+20.8%49−43.0%
267320 Naintech Co. Ltd. 2,885.00 +8.7%+47.0%−6.8%61−38.9%
420770 GIGAVIS LTD (PROPOSED) 112,700.00 −5.0%−28.0%+220.5%45−45.3%
137950 JC Chemical Co. Ltd 3,440.00 +0.9%+21.3%+7.5%44−46.9%
376980 Wanted Lab Inc. 3,025.00 −1.6%+26.6%−26.7%45−38.9%
117670 Alpha Holdings Inc 14,350.00 +7.1%+73.3%+127.4%66−32.6%
125020 TC Materials Co.,Ltd. 5,090.00 −0.4%+2.6%+19.8%37−51.1%
264450 Ubiquoss Inc 10,690.00 +1.7%+14.5%+26.4%47−43.7%
073110 LMS Co. Ltd 5,070.00 +0.4%+2.4%−11.4%46−30.5%
104830 WONIK Materials Co.Ltd 36,750.00 −1.2%+3.2%+16.4%49−34.5%
154040 Solueta Co Ltd 10,230.00 +2.1%+36.4%−14.9%56−20.3%
102710 ENF Technology Co. Ltd 43,850.00 −1.0%+10.3%−20.7%45−32.5%
066900 DAP Corporation 1,739.00 +0.1%−4.7%−15.0%47−24.6%
172670 ALT Co Ltd 11,800.00 −6.9%+34.1%+26.9%44−44.3%
307870 Sangsangin Ian No.1 Special Purpos... 1,109.00 +0.3%+25.6%−12.0%43−34.5%
187420 GenoFocus Inc 2,565.00 +2.6%+75.4%−18.8%64−30.3%
245450 245450 1,899.00 +0.0%+21.0%+27.0%47−17.3%
405100 Quality Reliability Technology Inc... 18,050.00 +7.7%+69.5%+9.3%67−25.4%
257720 Silicon2 Co. Ltd. 34,250.00 +0.1%−6.2%−24.6%35−38.7%
033790 Skymoons Technology Inc. 8,940.00 −1.3%+54.9%+132.2%51−53.3%
440290 HB Investment, Inc. 1,716.00 +0.6%+2.3%−17.6%50−27.4%
084730 THINKWARE Corporation 6,740.00 +1.0%+3.9%−20.6%52−37.2%
222670 222670 4,635.00 +0.0%+0.0%−21.8%46−33.3%
139670 KineMaster Corporation 1,803.00 −1.3%+26.9%−17.3%35−40.7%
204020 GRITEE Inc 1,794.00 +1.6%−1.8%−18.3%50−25.4%
195940 HK Inno.N Corp. 35,900.00 −0.4%−4.0%−18.5%36−38.3%
042420 NEOWIZ HOLDINGS Corporation 20,150.00 −0.5%−8.2%−12.6%28−32.7%
317860 317860 4,600.00 +0.0%+2.2%−11.5%63−11.5%
408920 SK Securities ACPC No.7 Special Pu... 2,910.00 −1.7%+0.0%−9.6%42−33.6%
153710 Optipharm.CO.LTD 4,500.00 +1.5%−3.2%−11.1%44−28.0%
089140 NexturnBioscience Co. Ltd 2,150.00 +0.5%−1.4%−11.7%49−33.8%
037460 Samji Electronics Co. Ltd 27,400.00 −0.7%−17.8%+133.6%36−57.5%
189350 189350 1,994.00 −0.2%+17.3%+49.9%50−16.9%
066130 Haatz Inc 3,380.00 +0.1%+3.7%−24.8%44−25.9%
207490 207490 6,250.00 +0.0%−5.3%−5.0%34−19.9%
067170 Autech Corporation 2,485.00 +3.3%−5.5%+22.7%48−52.2%
047770 Codes Combine Co. Ltd 3,275.00 +2.3%+24.8%+74.1%43−45.1%
060380 Dongyang S.Tec Co.Ltd 1,229.00 −1.3%+4.8%−24.1%41−29.5%
215480 Daewoo SBI SPAC 1 1,930.00 −2.3%−2.1%−14.4%43−21.4%
041460 Korea Electronic Certification Aut... 3,205.00 −0.6%−6.4%−18.6%39−35.2%
127710 Asia Economy Daily Co Ltd 1,239.00 +2.4%+10.1%+17.8%50−33.0%
012620 Wonil Special Steel Co. Ltd 7,090.00 +0.1%+5.7%−11.1%52−28.0%
← PreviousPage 10 of 36 · 1,764 stocksNext →

Prices are end-of-day closes in KRW. Educational only, not financial advice.