S&P 5007,691▲ 0.41%Nasdaq26,431▲ 1.11%Dow Jones51,966▼ 0.07%Nasdaq 10029,529▲ 1.17%VIX18.44▼ 7.75%US Dollar101.97▲ 0.13%Gold spot4,165▲ 0.21%WTI spot101.91▲ 1.04%
Markets · Korea

KOSDAQ

1,843 stocks listed, 1,764 traded in the last 30 days and shown below. Prices in KRW. Price, return and technical signals for now; the fundamental X-Ray follows when fundamentals data for this market is added. Data as of 19 Oct 2026.

1-year return 3-month return Today RSI Near 52w high Name
CompanyCloseToday3 months1 yearRSIvs 52w high
081580 Sungwoo Electronics Co. Ltd 2,325.00 −0.4%+4.5%−5.1%47−37.1%
058400 Korea New Network Co. Ltd 5,880.00 +4.6%+0.9%−16.4%53−34.3%
290650 L&C Bio Co. Ltd 66,800.00 −4.7%+0.3%+28.0%65−44.7%
048770 TPC Mechatronics Corporation 3,605.00 +1.3%+33.8%+58.0%44−66.3%
123410 Korea Fuel-Tech Corporation 5,300.00 +1.0%+3.5%−9.2%39−44.5%
108230 TOPTEC Co. Ltd 2,855.00 +1.4%+1.6%−35.2%37−45.7%
115500 Korea Computer & Systems Inc 10,000.00 +0.9%+25.0%+1.3%48−63.6%
090360 Robostar Co.Ltd 63,200.00 +3.4%+0.3%+42.0%36−63.2%
130500 Gumho NT Co Ltd 1,902.00 −0.9%+12.7%−27.3%51−40.5%
023760 Han Kook Capital Co. Ltd 1,409.00 +0.1%−5.6%−3.4%53−43.6%
015750 Sungwoo Hitech Co. Ltd 5,740.00 +2.7%+1.6%+7.3%48−52.1%
333620 Nsys Co. Ltd. 4,800.00 +1.4%−4.8%−28.0%37−43.2%
033290 COWELL FASHION Co.Ltd 1,587.00 −1.1%+1.2%−26.2%58−36.1%
032940 Wonik Corporation 7,430.00 +0.5%+37.3%+2.9%37−58.3%
272110 KNJ Co. Ltd 26,700.00 −3.1%−6.5%−3.6%43−40.1%
060250 NHN KCP Corp 13,390.00 +5.9%+7.9%−27.1%50−47.5%
331520 Kyobo 9 Special Purpose Acquisitio... 2,080.00 −0.2%+8.1%−30.1%39−39.5%
286750 NANOBRICK Co. Ltd 2,985.00 +8.5%−8.8%−18.8%63−33.8%
192250 KB No.2 Special Purpose Acq 8,390.00 +1.1%+23.2%−32.3%53−47.6%
378340 Philenergy Co. Ltd. 12,890.00 +11.8%+18.4%+2.9%58−43.6%
451250 BBIA Co., Ltd. 6,950.00 +1.0%−0.7%−38.5%41−39.8%
053580 WebCash Corporation 7,000.00 +0.9%+15.9%−44.8%52−45.5%
064550 Bioneer Corporation 8,010.00 +0.8%+32.4%−42.7%44−48.8%
110020 Jeonjinbio Co. Ltd 2,045.00 −8.5%+18.0%−30.6%48−41.3%
035760 CJ ENM CO. Ltd 41,350.00 +3.0%+37.1%−41.8%66−48.3%
040610 SG&G Corporation 2,985.00 +0.8%−2.9%−18.7%36−40.4%
073490 Innowireless Co. Ltd 29,300.00 +2.8%+22.6%+43.2%42−53.1%
040910 ICD Co. Ltd 3,930.00 −0.3%+2.9%−6.9%35−43.5%
254160 254160 3,100.00 −6.1%−2.8%+19.2%34−38.0%
432470 Kns Co., Ltd 10,220.00 +7.1%+49.0%−14.7%54−49.9%
110790 Creas F&C Co.Ltd 2,900.00 −1.0%+1.2%−30.9%45−38.6%
046890 Seoul Semiconductor Co. Ltd 8,670.00 +1.8%−4.1%+38.5%35−54.3%
388050 G2Power Co. Ltd. 8,650.00 +1.6%+30.3%+4.6%39−53.1%
102370 K Auction Inc. 2,770.00 −1.1%−10.6%−35.4%31−38.0%
023900 Pungguk Ethanol Industrial Co. Ltd 7,130.00 +0.4%−1.4%−19.6%48−45.7%
431190 K3I.Co.,Ltd. 4,035.00 −0.4%+69.5%−23.3%53−45.8%
014470 Bubang Co. Ltd 1,011.00 −0.8%+7.4%−32.7%47−33.3%
198080 NPD Co. Ltd 2,030.00 +0.5%−2.9%−7.7%39−43.5%
232140 YCC CORP 14,150.00 −4.5%+42.2%+4.8%48−41.4%
189980 Hyungkuk F&B Co Ltd 1,104.00 +0.9%+6.1%−25.0%50−52.4%
131220 DAIHAN Scientific Co. Ltd 3,460.00 +0.1%−8.0%−25.4%38−30.8%
025770 Korea Information & Communications... 7,710.00 +0.9%−4.2%−11.5%45−53.3%
205500 KB No4 SPAC 1,639.00 −2.1%+3.8%−49.3%39−48.9%
076080 Welcron Hantec Co.Ltd 1,003.00 −0.7%−1.0%−30.5%38−43.0%
041190 Woori Technology Investment Co. Lt... 5,210.00 +2.4%+20.0%−56.8%42−57.6%
097870 HyosungONBCo.Ltd 4,390.00 +0.0%−7.7%−25.3%48−42.5%
030530 Wonik Holdings Co. Ltd 24,250.00 +5.0%+43.6%+67.2%48−52.1%
115440 WooriNet Inc 9,730.00 +0.2%+39.8%+47.0%48−54.4%
109820 GeneMatrix Inc 1,540.00 −0.6%+15.9%−42.5%47−44.9%
100130 Dongkuk Structures & Construction... 1,597.00 +4.0%+4.3%−31.3%56−42.9%
← PreviousPage 15 of 36 · 1,764 stocksNext →

Prices are end-of-day closes in KRW. Educational only, not financial advice.