Dominos Pizza Inc historical data
| Date | Open | High | Low | Close | Adj. close | Volume |
|---|---|---|---|---|---|---|
| 2026-04-27 | 341.47 | 344.01 | 328.74 | 335.30 | 331.19 | 4,092,200 |
| 2026-04-24 | 369.19 | 375.42 | 366.89 | 367.83 | 363.32 | 1,381,200 |
| 2026-04-23 | 367.38 | 372.75 | 364.00 | 372.39 | 367.83 | 846,900 |
| 2026-04-22 | 369.93 | 373.09 | 365.86 | 365.93 | 361.45 | 543,000 |
| 2026-04-21 | 369.66 | 371.99 | 366.77 | 369.20 | 364.68 | 561,100 |
| 2026-04-20 | 371.82 | 372.17 | 367.38 | 369.46 | 364.93 | 662,800 |
← NewerPage 3 of 3 · 126 trading days
Stock splits
No stock splits on record.
Dividends
| Ex-date | Amount |
|---|---|
| 2026-09-15 | 1.9900 USD |
| 2026-06-15 | 1.9900 USD |
| 2026-03-13 | 1.9900 USD |
| 2025-12-15 | 1.7400 USD |
| 2025-09-15 | 1.7400 USD |
| 2025-06-13 | 1.7400 USD |
| 2025-03-14 | 1.7400 USD |
| 2024-12-13 | 1.5100 USD |
| 2024-09-13 | 1.5100 USD |
| 2024-06-14 | 1.5100 USD |
| 2024-03-14 | 1.5100 USD |
| 2023-12-14 | 1.2100 USD |
| 2023-09-14 | 1.2100 USD |
| 2023-06-14 | 1.2100 USD |
| 2023-03-14 | 1.2100 USD |
| 2022-12-14 | 1.1000 USD |
| 2022-09-14 | 1.1000 USD |
| 2022-06-14 | 1.1000 USD |
| 2022-03-14 | 1.1000 USD |
| 2021-12-14 | 0.9400 USD |
| 2021-09-14 | 0.9400 USD |
| 2021-06-14 | 0.9400 USD |
| 2021-03-12 | 0.9400 USD |
| 2020-12-14 | 0.7800 USD |
| 2020-09-14 | 0.7800 USD |
| 2020-06-12 | 0.7800 USD |
| 2020-03-12 | 0.7800 USD |
| 2019-12-12 | 0.6500 USD |
| 2019-09-12 | 0.6500 USD |
| 2019-06-13 | 0.6500 USD |
| 2019-03-14 | 0.6500 USD |
Open, high, low and close are as traded (USD). Adjusted close accounts for splits and dividends. Educational only, not financial advice.