Hannon Armstrong Sustainable Infrastructure Capital Inc. historical data
| Date | Open | High | Low | Close | Adj. close | Volume |
|---|---|---|---|---|---|---|
| 2026-07-22 | 38.670 | 38.890 | 38.190 | 38.200 | 37.749 | 173 |
← NewerPage 2 of 2 · 61 trading days
Stock splits
No stock splits on record.
Dividends
| Ex-date | Amount |
|---|---|
| 2026-10-02 | 0.4250 USD |
| 2026-07-02 | 0.4250 USD |
| 2026-04-01 | 0.4250 USD |
| 2025-12-29 | 0.4200 USD |
| 2025-10-03 | 0.4200 USD |
| 2025-07-02 | 0.4200 USD |
| 2025-04-04 | 0.4200 USD |
| 2024-12-30 | 0.4150 USD |
| 2024-10-04 | 0.4150 USD |
| 2024-07-03 | 0.4150 USD |
| 2024-04-04 | 0.4150 USD |
| 2023-12-28 | 0.3950 USD |
| 2023-10-03 | 0.3950 USD |
| 2023-07-03 | 0.3950 USD |
| 2023-03-31 | 0.3950 USD |
| 2022-12-23 | 0.3750 USD |
| 2022-10-03 | 0.3750 USD |
| 2022-07-01 | 0.3750 USD |
| 2022-04-01 | 0.3750 USD |
| 2021-12-27 | 0.3500 USD |
| 2021-09-30 | 0.3500 USD |
| 2021-07-01 | 0.3500 USD |
| 2021-04-01 | 0.3500 USD |
| 2020-12-24 | 0.3400 USD |
| 2020-10-01 | 0.3400 USD |
| 2020-07-01 | 0.3400 USD |
| 2020-04-01 | 0.3400 USD |
| 2019-12-24 | 0.3350 USD |
| 2019-10-02 | 0.3350 USD |
| 2019-07-03 | 0.3350 USD |
| 2019-04-02 | 0.3350 USD |
Open, high, low and close are as traded (USD). Adjusted close accounts for splits and dividends. Educational only, not financial advice.